Elizabeth Brown id #5777 Edited 19901104
===============
Born: |
Died: |
Marr: Peter Perkins
m: c. 1800 |[3]6:26
+---born----+---------------++---died----+---------------+
1. Nancy 3 Apr 1801 NC,
2. John 24 Oct 1802
3. William 5 Aug 1804 5 Apr 1887 TN, Campbell
4. Susan 17 Jul 1806
5. Jefferson 11 Oct 1808 NC,
6. Thomas 15 Oct 1810 TN, 20 Nov 1893 KY, Whitley
7. Edward 18 Apr 1811 9 Apr 1894 TN, Campbell
8. Richard 18 Mar 1813
9. Jessie 15 Oct 1814
10. Lucy 21 Nov 1815
11. Prior 11 Sep 1817 10 May 1904 TN, Campbell
12. Riley 8 Feb 1819
13. Elizabeth 2 Jan 1821
14. Peter 1 Mar 1823
15. James 9 Apr 1825
16. Sampson 4 Jan 1828
Sources:
[3] Broyles, John K., Sr., "The Broyles Family Ties", in 10 volumes, self-published, 1969-1981
[HOME] [NAME INDEX]